AUTHORIZED FEDERAL SUPPLY SCHEDULE
GSA GS-14F-8853B
| UPC | Ordering UPC | Description | Case Qty | Des. |
| 12042 | 0-51111-12042-2 | 3.5 DS-DD | 10 | |
| 12882 | 0-51111-12882-4 | 3.5 DS-DD IBM PC Formatted | 10 | |
| 12513 | 0-51111-12513-7 | 3.5 DS-HD | 10 | |
| 12881 | 0-51111-12881-7 | 3.5 DS-HD IBM Formatted | 10 | |
| 40759 | 0-51111-40759-2 | 3.5 DS-HD MAC Formatted | 10 | |
| 15847 | 0-51122-15847-6 | 3.5 DS-HD IBM PC Formatted Neon Colors 40pk w/Tub | 6 | |
| 44797 | 0-51111-44797-0 | 3.5 DS-HD IBM Formatted 50 Pack | 8 | |
| 42439 | 0-51111-42439-1 | 3.5 DS-HD IBM PC Formatted (Rainbow Colors) | 10 | |
| 46833 | 0-51111-46833-3 | 3.5 DS-HD IBM Formatted 25+5 Pack Rainbow Colors | 10 | |
| 11916 | 0-51122-11916-3 | 3.5 DS-HD IBM PC Formatted (Neon Colors) | 10 | |
| 15903 | 0-51122-15903-9 | 3.5 DS-HD IBM PC Formatted Patriotic Colors in Plastic Box | 10 | |
| 92278 | 0-51122-92278-7 | 3.5 DS-HD MAC Formatted (Neon Colors) | 10 | |
| 12912 | 0-51111-12912-4 | 3.5 DS-HD IBM PC Formatted -- Neon Colors w/hangtab | 10 | |
| 40880 | 0-51122-40880-9 | 3.5 DS-HD IBM Formatted 10+2 Free Neon Elements | 10 | |
| 11314 | 0-51122-11314-7 | SuperDisk™ Diskette (PC Formatted) 5-pk | 6 | D |
| 92133 | 0-51122-92133-9 | SuperDisk™ Diskette (MAC Formatted) | 10 | D |
| 11774 | 0-51122-11774-9 | Black Watch™ DLTtape III | 21 | 1 |
| 12070 | 0-51122-12070-1 | Black Watch™ DLTtape IIIXT | 21 | 1 |
| 42337 | 0-51122-42337-6 | Black Watch™ DLTtape IV (Made in U.S.A.) | 21 | 2 |
| 16186 | 0-51122-16186-5 | Black Watch™ DLTtape IV Bulk Packaged (Made in U.S.A.) | 30 | 2 |
| 16585 | 0-51122-16585-6 | Black Watch™ DLTtape IV Bulk O3 Packaged (U.S.A.) | 30 | 2 |
| 11776 | 0-51122-11776-3 | Black Watch™ DLTtape IV (Made in Japan) | 21 | |
| 12919 | 0-51122-12919-3 | Black Watch™ DLTtape Head Cleaning Kit | 21 | 2 |
| 41293 | 0-51122-41293-6 | DLT Turtle™ Transport Case (Holds 5 DLT Cartridges) | 1 | |
| 41143 | 0-51122-41143-4 | DLT Turtle™ Transport Case (Holds 14 DLT Cartridges) | 1 | |
| 16260 | 0-51122-16260-2 | Black Watch™ Super DLTtape I | 20 | 1 |
| 16398 | 0-51122-16398-2 | Black Watch™ Super DLTtape I O3 | 20 | 1 |
| 16332 | 0-51122-16332-6 | SDLT Cleaning Cartridge | 20 | |
| 16399 | 0-51122-16399-9 | SDLT Cleaning Cartridge O3 | 20 | |
| 45456 | 0-51111-45456-5 | Travan 1 (TR-1) (800 MB, 400 MB) | 10 | D |
| 45577 | 0-51111-45577-7 | Travan 3 (TR-3 ) (3.2 GB, 1.6 GB) | 10 | D |
| 12023 | 0-51122-12023-7 | Imation Colorado™ 5 GB (5GB, 2.5 GB) | 10 | 1 |
| 12059 | 0-51122-12059-6 | Travan NS8 (8 GB) | 10 | 1 |
| 46214 | 0-51111-46214-0 | Travan 8 GB (Travan 4) (8 GB, 4 GB) | 10 | 1 |
| 12115 | 0-51122-12115-9 | Travan NS20 (10 Pack Commercial) | 10 | |
| 15874 | 0-51122-15874-2 | Travan 40 GB 3 Cart/Pk 20/40 GB | 5 | |
| 42467 | 0-51122-42467-0 | Travan 40 GB (20/40 GB) | 10 | |
| 42818 | 0-51111-42818-4 | DDS-1, DDS-90 (90m length) 2.0 GB | 10 | |
| 43347 | 0-51111-43347-8 | DDS-2, DDS-120 (120m length) 4.0 GB | 10 | |
| 11737 | 0-51122-11737-4 | DDS-3, DDS-125 (125m length) 12.0 GB | 10 | |
| 40963 | 0-51122-40963-9 | DDS-4, DDS-150 (150m length) 20 GB | 10 | |
| 40858 | 0-51111-40858-2 | D8-112 (112m length) | 10 | |
| 45386 | 0-51111-45386-5 | D8-160 (160m length) | 10 | |
| 41262 | 0-51122-41262-2 | Mammoth™ 170 AME 8mm Data Tape for Exabyte Drives | 10 | |
| 45382 | 0-51111-45382-7 | 4mm Drive Cleaning Cartridge (50 cleanings) | 10 | |
| 45383 | 0-51111-45383-4 | 8mm Drive Cleaning Cartridge | 10 | |
| 41264 | 0-51122-41264-6 | Mammoth™ Drive Cleaning Tape | 10 | |
| 41467 | 0-51122-41467-1 | Imation 8mm 230m AIT2 Data Tape (50/100GB) | 10 | |
| 16369 | 0-51122-16369-2 | Imation 8mm 230m AIT3 Data Tape (100/260 GB) | 5 | |
| 46160 | 0-51111-46160-0 | DC600A | 10 | 1 |
| 46155 | 0-51111-46155-6 | DC6150 | 10 | 1 |
| 46157 | 0-51111-46157-0 | DC6250 | 10 | 1 |
| 46158 | 0-51111-46158-7 | DC6320 | 10 | 1 |
| 46156 | 0-51111-46156-3 | DC6525 | 10 | 1 |
| 46165 | 0-51111-46165-5 | Magnus 1.2 | 10 | 1 |
| 46167 | 0-51111-46167-9 | Magnus 2.0 | 10 | |
| 46168 | 0-51111-46168-6 | Magnus 2.5 | 10 | 1 |
| 11864 | 0-51122-11864-7 | SLR5-8GB 5.25” Data Cartridge | 10 | |
| 41461 | 0-51122-41461-9 | SLR7 5.25" Data Cartridge | 50 | |
| 12725 | 0-51122-12725-0 | SLR24 5.25” Data Cartridge | 10 | 1 |
| 11892 | 0-51122-11892-0 | SLR32 5.25” Data Cartridge | 10 | 1 |
| 12096 | 0-51122-12096-1 | SLR50 5.25” Data Cartridge | 10 | 1 |
| 41115 | 0-51122-41115-1 | SLR60 5.25" Data Cartridge | 50 | 1 |
| 16838 | 0-51122-16838-3 | SLR75 5.25" Data Cartridge | 50 | |
| 41069 | 0-51122-41069-7 | SLR100 5.25" Data Cartridge | 50 | 1 |
| 16891 | 0-51122-16891-8 | SLR140 5.25" Data Cartridge | 50 | |
| 12094 | 0-51122-12094-7 | SLR™/MLR™ Dry Process Head Cleaning Cartridge | 10 | |
| 43032 | 0-51111-43032-3 | DC6000 Wet Process Series Cleaning Kit | 5 | |
| 43045 | 0-51111-43045-3 | DC6000 Wet Process Series Drive Cleaning Refill Kit | 10 | |
| 12132 | 0-51122-12132-6 | Travan NS Dry Process Head Cleaning Cartridge | 10 | |
| 45377 | 0-51111-45377-3 | Travan Cartridge Wet Process Drive Cleaning Kit | 5 | D,1 |
| 12948 | 0-51111-12948-7 | Minicartridge Drive Cleaning Refill Kit | 6 | D,1 |
| 16232 | 0-51122-16232-9 | Black Watch™ Ultrium 100GB/200GB Labeled with Case | 20 | 1 |
| 41089 | 0-51122-41089-5 | Black Watch™ Ultrium 100GB/200GB with Case | 20 | 1 |
| 41278 | 0-51122-41278-3 | Black Watch™ Ultrium 100GB/200GB Labeled without Case | 20 | 1 |
| 41277 | 0-51122-41277-6 | Black Watch™ Ultrium 100GB/200GB without Case | 20 | 1 |
| 16599 | 0-51122-16599-3 | Black Watch™ Ultrium 200GB/400GB Labeled with Case | 20 | 1 |
| 16598 | 0-51122-16598-6 | Black Watch™ Ultrium 200GB/400GB with Case | 20 | 1 |
| 16600 | 0-51122-16600-6 | Black Watch™ Ultrium 200GB/400GB Labeled without Case | 20 | 1 |
| 16601 | 0-51122-16601-3 | Black Watch™ Ultrium 200GB/400GB without Case | 20 | 1 |
| 15931 | 0-51122-15931-2 | Ultrium Universal Cleaning Cartridge 20 | each | |
| 16397 | 0-51122-16397-5 | Ultrium Universal Cleaning Cartridge O3 | 20 | |
| 15849 | 0-51122-15849-0 | Ultrium Plastic Case | 20 | |
| 42443 | 0-51122-42443-4 | Ultrium Turtle™ Transport Case (Holds 20 Ultrium cartridges) | 1 | |
| 12514 | 0-51111-12514-4 | Black Watch™ 3480 (210 MB, 575') | 30 | 1 |
| 45797 | 0-51111-45797-9 | Black Watch™ 3480 (210 MB, 575') O2 | 30 | 1 |
| 45798 | 0-51111-45798-6 | Black Watch™ 3480 (210 MB, 575') O2/I | 30 | 1 |
| 45799 | 0-51111-45799-3 | Black Watch™ 3480 (210 MB, 575') O3 | 30 | 1 |
| 45800 | 0-51111-45800-6 | Black Watch™ 3480 (210 MB, 575') O3/I | 30 | 1 |
| 11506 | 0-51122-11506-6 | Black Watch™ 3480 (210 MB, 575') O4 | 30 | 1 |
| 11495 | 0-51122-11495-3 | Black Watch™ 3480 (210 MB, 575') O4/I | 30 | 1 |
| 40213 | 0-51111-40213-9 | Royal Guard™ 3480 (210 MB, 575') | 30 | 1 |
| 45698 | 0-51111-45698-9 | Royal Guard™ 3480 (210 MB, 575') O2 | 30 | 1 |
| 45699 | 0-51111-45699-6 | Royal Guard™ 3480 (210 MB, 575') O2/I | 30 | 1 |
| 45700 | 0-51111-45700-9 | Royal Guard™ 3480 (210 MB, 575') O3 | 30 | 1 |
| 45701 | 0-51111-45701-6 | Royal Guard™ 3480 (210 MB, 575') O3/I | 30 | 1 |
| 11658 | 0-51122-11658-2 | Royal Guard™ 3480 (210 MB, 575') O4 | 30 | 1 |
| 11632 | 0-51122-11632-2 | Royal Guard™ 3480 (210 MB, 575') O4/I | 30 | 1 |
| 40467 | 0-51111-40467-6 | Royal Guard™ 3480 (250 MB, 656') | 30 | 1 |
| 45728 | 0-51111-45728-3 | Royal Guard™ 3480 (250 MB, 656') O2 | 30 | 1 |
| 45729 | 0-51111-45729-0 | Royal Guard™ 3480 (250 MB, 656') O2/I | 30 | 1 |
| 45730 | 0-51111-45730-6 | Royal Guard™ 3480 (250 MB, 656') O3 | 30 | 1 |
| 45731 | 0-51111-45731-3 | Royal Guard™ 3480 (250 MB, 656') O3/I | 30 | 1 |
| 11653 | 0-51122-11653-7 | Royal Guard™ 3480 (250 MB, 656') O4 | 30 | 1 |
| 11651 | 0-51122-11651-3 | Royal Guard™ 3480 (250 MB, 656') O4/I | 30 | 1 |
| 46138 | 0-51111-46138-9 | Black Watch™ 3490E (810 MB, 1100') | 30 | 1 |
| 11601 | 0-51122-11601-8 | Black Watch™ 3490E (810 MB, 1100') O2/I | 30 | 1 |
| 11525 | 0-51122-11525-7 | Black Watch™ 3490E (810 MB, 1100') O3 | 30 | 1 |
| 11358 | 0-51122-11358-1 | Black Watch™ 3490E (810 MB, 1100') O3/I | 30 | 1 |
| 11660 | 0-51122-11660-5 | Black Watch™ 3490E (810 MB, 1100') O3E/I | 30 | 1 |
| 11318 | 0-51122-11318-5 | Black Watch™ 3490E (810 MB, 1100') O4 | 30 | 1 |
| 11499 | 0-51122-11499-1 | Black Watch™ 3490E (810 MB, 1100') O4/I | 30 | 1 |
| 42473 | 0-51111-42473-5 | Royal Guard™ 3490E (810 MB, 1100') | 30 | 1 |
| 45848 | 0-51111-45848-8 | Royal Guard™ 3490E (810 MB, 1100') O2 | 30 | 1 |
| 45850 | 0-51111-45850-1 | Royal Guard™ 3490E (810 MB, 1100') O2/I | 30 | 1 |
| 45851 | 0-51111-45851-8 | Royal Guard™ 3490E (810 MB, 1100') O3 | 30 | 1 |
| 45853 | 0-51111-45853-2 | Royal Guard™ 3490E (810 MB, 1100') O3/I | 30 | 1 |
| 45826 | 0-51111-45826-6 | Royal Guard™ 3490E (810 MB, 1100') O3E/I | 30 | 1 |
| 11655 | 0-51122-11655-1 | Royal Guard™ 3490E (810 MB, 1100') O4 | 30 | 1 |
| 11622 | 0-51122-11622-3 | Royal Guard™ 3490E (810 MB, 1100') O4/I | 30 | 1 |
| 11763 | 0-51122-11763-3 | Black Watch™ 3480/3490E Cleaning Cartridge | 10 | |
| 43112 | 0-51111-43112-2 | 3480/3490E Cleaning Cartridge (500 Cleanings) | 10 | |
| 48038 | 0-51111-48038-0 | 3480/3490E Cleaning Cartridge w/color bar code label | 10 | |
| 12438 | 0-51111-12438-3 | No. 652 Write-On Labels for 3480/3490E | 1 | D |
| 42633 | 0-51111-42633-3 | Turtle™ Twin 3480 Transport Case (empty) | 1 | |
| 43832 | 0-51111-43832-9 | Black Watch™ 3590 | 30 | |
| 43834 | 0-51111-43834-3 | Black Watch™ 3590 O3 | 30 | |
| 43836 | 0-51111-43836-7 | Black Watch™ 3590 O3/I | 30 | |
| 11519 | 0-51122-11519-6 | Black Watch™ 3590 O4 | 30 | |
| 41064 | 0-51122-41064-2 | Black Watch™ 3590 O4/I | 30 | |
| 40852 | 0-51122-40852-6 | Black Watch™ 3590 Extended | 30 | |
| 40882 | 0-51122-40882-3 | Black Watch™ 3590 Extended O3 | 30 | |
| 42149 | 0-51122-42149-5 | Black Watch™ 3590 Extended O3/I | 30 | |
| 40883 | 0-51122-40883-5 | Black Watch™ 3590 Extended O4 | 30 | |
| 40884 | 0-51122-40884-7 | Black Watch™ 3590 Extended O4/I | 30 | |
| 43838 | 0-51111-43838-1 | 3590 Cleaning Cartridge | 10 | |
| 11301 | 0-51122-11301-7 | 3590 Cleaning Cartridge (100 cleanings) | 5 | |
| 11805 | 0-51122-11805-0 | 3590 Cleaning Cartridge w/EDP Bar Code Label | 10 | |
| 46952 | 0-51111-46952-1 | 3590 Cleaning Cartridge w/EDP Bar Code Label | 5 | |
| 91270 | 0-51122-91270-2* | Black Watch™ 9840 | 20 | |
| 91833 | 0-51122-91833-9* | Black Watch™ 9840 O3 | 20 | |
| 91831 | 0-51122-91831-5* | Black Watch™ 9840 O3/I | 20 | |
| 41333 | 0-51122-41333-9 | Black Watch™ 9940 | 30 | |
| 41335 | 0-51122-41335-3 | Black Watch™ 9940 O3 | 30 | |
| 41334 | 0-51122-41334-6 | Black Watch™ 9940 O3/I | 30 | |
| 90676 | 0-51122-90676-3* | 9840 Cleaning Cartridge | 5 | |
| 91829 | 0-51122-91829-2* | 9840 Cleaning Cartridge w/EDP bar code label applied | 5 | |
| 41337 | 0-51122-41337-7 | 9940 Cleaning Cartridge | 5 | |
| 1817 | 0-51122-01817-6 | 9940 Cleaning Cartridge w/EDP Bar Code Label Applied | 5 | |
| 40853 | 0-51122-40853-3 | 9840 Turtle™ Twin Transport Case | 1 | |
| 15175 | 0-51111-15175-4 | 5.25" Rewritable Optical Disk 590 MB (512 bytes/sector) | 5 | |
| 15176 | 0-51111-15176-1 | 5.25" Rewritable Optical Disk 650 MB (1024 bytes/sector) | 5 | |
| 44018 | 0-51111-44018-6 | 5.25" Rewritable Optical Disk 1.2 GB (512 bytes/sector) | 5 | |
| 44019 | 0-51111-44019-3 | 5.25" Rewritable Optical Disk 1.3 GB (1024 bytes/sector) | 5 | |
| 46618 | 0-51111-46618-6 | 5.25" Rewritable Optical Disk 2.3 GB (512 bytes/sector) | 5 | |
| 46617 | 0-51111-46617-9 | 5.25" Rewritable Optical Disk 2.6 GB (1024 bytes/sector) | 5 | |
| 91551 | 0-51122-91551-2 | 5.25" Rewritable Optical Disk 5.2 GB (2048 bytes/sector) | 5 | |
| 41181 | 0-51122-41181-6 | 48x CD-R 700MB/80Min with Standard Jewel Case | 10 | 1 |
| 41177 | 0-51122-41177-9 | 48x Certified CD-R 700MB/80Min 25pk Spindle Retail | 4 | 1 |
| 15708 | 0-51122-15708-0 | 48x CD-R 700MB/80Min 50pk Spindle Retail | 4 | 1 |
| 15706 | 0-51122-15706-6 | 48x CD-R 700MB/80Min 100pk Spindle Retail | 2 | 1 |
| 16370 | 0-51122-16370-8 | 4.7GB DVD-R 5pk | 5 | |
| 16340 | 0-51122-16340-1 | 4.7GB DVD-R 25pk Spindle | 4 | |
| 16880 | 0-51122-16880-2 | 4x DVD-R 4.7GB 5 Pack | 20 | |
| 16881 | 0-51122-16881-9 | 4x DVD-R 4.7GB 25 Pack Spindle | 8 | |
| 16135 | 0-51122-16135-3 | 4.7GB DVD+R 5 pk | 5 | |
| 16339 | 0-51122-16339-5 | 4.7GB DVD+R 25pk Spindle | 4 | |
| 16882 | 0-51122-16882-6 | 4x DVD+R 4.7GB 5 Pack | 20 | |
| 16883 | 0-51122-16883-3 | 4x DVD+R 4.7GB 25 Pack Spindle | 8 | |
| 16134 | 0-51122-16134-6 | 4.7GB DVD+RW 5 pk | 5 | |
| 16341 | 0-51122-16341-8 | 4.7GB DVD+RW 25pk Spindle | 5 | |
| 12381 | 0-51122-12381-8 | 4x CD-RW 700MB/80Min 1pk w/Standard Jewel Case | 10 | 1 |
| 41149 | 0-51122-41149-6 | 4x CD-RW 700MB/80Min 25pk Spindle | 8 | |
| 41458 | 0-51122-41458-9 | 4-10x High Speed CD-RW 1 Pack with Jewel Case | 5 | |
| 41424 | 0-51122-41424-4 | 4-10x High Speed CD-RW 5 Pack with Jewel Case | 5 | |
| 16884 | 0-51122-16884-0 | 10-24x Ultra Speed CD-RW 650MB/74 Min 5 Pack | 20 | |
| 16885 | 0-51122-16885-7 | 10-24x Ultra Speed CD-RW 650MB/74 Min 25 Pack Spindle | 8 |
Designations (Des.):
D - Discontinued, available while supplies last
1 - Price revised effective January 1, 2004
2 - Price revised effective December 22, 2003

