Search For Product
Products We Sell:
Toner
Inkjet
Inksticks
Ribbons
Wireless Hardware
Cables
PC Hardware
Routers & Switches
Network & Modems
Optical Drives
Memory
Hard Drives
Monitors/LCDs
Keyboards & Mice
Video Cards
Mainboards
Thermal Transfer
Filing & Storage
Labels & Tags
Storage Media
Cleaning Cartridges
Data Cartridges
Paper Products
Epson Products
Intermec Products
Zebra Products
POS Equipment
Manufacturers:
3Com
Acer
AOpen
APC
Apple
Asus
ATI Technologies
Belkin
BenQ
Bionic Video
Brother
C.Itoh
Canon
Centronics
Certance
Citizen
Compaq
Corsair
Craden
Creative Labs
CTX
Data Royal
Dataproducts
DEC
Dell
DH Print
Diebold
Eastman Kodak
Enlight
Epson
Ergotron
Flextel
Fujitsu
Gainward
Giga-Byte
Hewlett Packard
Hitachi
IBM
Infocus
Intel
Iomega
Kensington Technology
Keytronics
Konica/Minolta
Kyocera/Mita
Lexmark
LiteOn
Maxell
Maxtor
Memorex
Microsoft
MSI Computer
NCR
NEC
Netgear
Okidata
Olivetti
Panasonic
Pitney Bowes
Plextor
QMS
Quantum
Ricoh
Samsung
Seagate
Sharp
Sony
Star Micronics
Swintec
TallyGenicom
Targus
TDK
Teac
TEC
Tektronix
Toshiba
Tripp Lite
Tyan Computer
U.S. Robotics
Verifone
Victor
Viewsonic
Western Digital
Wintec Industries
Xerox
| INDUSTRY STANDARD ROLL LENGTHS | |||||
| Style Number | Label Size |
Labels Per Roll |
Rolls Per Box |
Per Box |
|
| 1-1/2 X 1 | 5,500 | 8 | 44.00M | 18 | |
| 1-1/2 X 1 | 5,500 | 8 | 44.00M | 18 | |
| 2 X 1 | 5,500 | 8 | 44.00M | 24 | |
| 2 X 1 | 5,500 | 8 | 44.00M | 24 | |
| 2 X 1 2up | 11,000 | 4 | 44.00M | 24 | |
| 2 X 1 2up | 11,000 | 4 | 44.00M | 24 | |
| 2 X 1-1/2 | 3,500 | 8 | 28.00M | 26 | |
| 2 X 1-1/2 | 3,500 | 8 | 28.00M | 26 | |
| 2 X 1-1/2 2up | 7,000 | 4 | 28.00M | 26 | |
| 2 X 1-1/2 2up | 7,000 | 4 | 28.00M | 26 | |
| 2 X 2 | 2,750 | 8 | 22.00M | 19 | |
| 2 X 2 | 2,750 | 8 | 22.00M | 19 | |
| 3 X 1 | 5,500 | 6 | 33.00M | 26 | |
| 3 X 1 | 5,500 | 6 | 33.00M | 26 | |
| 3 X 2 | 3,000 | 6 | 18.00M | 29 | |
| 3 X 2 | 3,000 | 6 | 18.00M | 29 | |
| 3 X 5 | 1,250 | 6 | 7.50M | 29 | |
| 3 X 5 | 1,250 | 6 | 7.50M | 29 | |
| 3-1/2 X 1 | 5,500 | 6 | 33.00M | 32 | |
| 3-1/2 X 1 | 5,500 | 6 | 33.00M | 32 | |
| 3-1/2 X 8 | 750 | 6 | 4.50M | 32 | |
| 3-1/2 X 8 | 750 | 6 | 4.50M | 32 | |
| 4 X 1 | 5,500 | 4 | 22.00M | 25 | |
| 4 X 1 | 5,500 | 4 | 22.00M | 25 | |
| 4 X 2 | 3,000 | 4 | 12.00M | 26 | |
| 4 X 2 | 3,000 | 4 | 12.00M | 26 | |
| 4 X 2-1/2 | 2,500 | 4 | 10.00M | 26 | |
| 4 X 2-1/2 | 2,500 | 4 | 10.00M | 26 | |
| 4 X 3 | 1,900 | 4 | 7.60M | 24 | |
| 4 X 3 | 1,900 | 4 | 7.60M | 24 | |
| 4 X 4 | 1,500 | 4 | 6.00M | 26 | |
| 4 X 4 | 1,500 | 4 | 6.00M | 26 | |
| 4 X 5 | 1,250 | 4 | 5.00M | 26 | |
| 4 X 5 | 1,250 | 4 | 5.00M | 26 | |
| 4 X 6 | 1,000 | 4 | 4.00M | 25 | |
| 4 X 6 | 1,000 | 4 | 4.00M | 25 | |
| 4 X 6-1/2 | 900 | 4 | 3.60M | 25 | |
| 4 X 6-1/2 | 900 | 4 | 3.60M | 25 | |
| 4 X 8 | 750 | 4 | 3.00M | 25 | |
| 4 X 8 | 750 | 4 | 3.00M | 25 | |
| 4 X 10 | 600 | 4 | 2.40M | 30 | |
| 4 X 10 | 600 | 4 | 2.40M | 30 | |
| Labels for the Automotive Industry: A.I.A.G. Size Format / Labels have horizontal face perforation to create 2 labels 4" x 6-1/2" | |||||
| 4 X 13 | 475 | 4 | 1.90M | 26 | |
| 4 X 13 | 475 | 4 | 1.90M | 26 | |
| 5 X 3 | 1,900 | 4 | 7.60M | 29 | |
| 5 X 3 | 1,900 | 4 | 7.60M | 29 | |
| 5 X 4 | 1,500 | 4 | 6.00M | 30 | |
| 5 X 4 | 1,500 | 4 | 6.00M | 30 | |
| 6 X 4 | 1,500 | 4 | 6.00M | 35 | |
| 6 X 4 | 1,500 | 4 | 6.00M | 35 | |
| 6-1/2 X 4 | 1,500 | 4 | 6.00M | 40 | |
| 6-1/2 X 4 | 1,500 | 4 | 6.00M | 40 | |
| THERMAL TRANSFER SPECIALTY ITEMS | |||||
| Style Number | Label Size |
Labels Per Roll |
Rolls Per Box |
Per Box |
|
| WOUND IN THERMAL TRANSFER - - Perfed Every Label | |||||
| 4 X 6 | 1,000 | 4 | 4.00M | 25 | |
| REMOVABLE ADHESIVE THERMAL TRANSFER - Perfed Every Label | |||||
| 4 X 6 | 1,000 | 4 | 4.00M | 25 | |
| 4 X 6-1/2 | 900 | 4 | 3.60M | 25 | |
| SMALL ROLL THERMAL TRANSFER LABELS: 6" Roll Diameter, 3" Core - Perfed Every Label | |||||
| 4 X 6 | 500 | 8 | 4.00M | 27 | |
| 4 X 6-1/2 | 450 | 4 | 1.80M | 27 | |
| COLOR THERMAL TRANSFER LABELS: IN 5 STOCK COLORS - Perfed Every Label In 5 Stock Colors | |||||
| 4 X 6 | 1,000 | 4 | 4.00M | 25 | |
| 4 X 6-1/2 | 900 | 4 | 3.60M | 25 | |
| Stock Color Thermal Transfer Labels are perfed between each label. Colors: Pastel Pink (PMS 196), Blue (PMS 290), Green (PMS 358), Yellow (PMS 101), and Orange (PMS 151). RIBBONS ARE SOLD AND PACKAGED SEPERATELY. Roll diameter of 7-3/4" | |||||
| SYNTHETIC FILM THERMAL TRANSFER - Perfed Every Label | |||||
| 4 X 6 | 1,000 | 4 | 4.00M | 24 | |
| Synthetic Polypropylene Film with a High Performance Acrylic Adhesive. A Premium Wax/Resin or Resin ribbon is recommended for image durability & UV resistance. RIBBONS ARE SOLD AND PACKAGED SEPERATELY. Roll diameter of 7-3/4" | |||||
| FANFOLDED THERMAL TRANSFER LABELS | |||||
| Style Number | Label Size |
Labels Per Stack |
Stacks Per Box |
Per Box |
|
| 3 X 2 | 7,500 | 2 | 15.00M | 26 | |
| 3 X 5 | 1,250 | 2 | 2.50M | 10 | |
| 4 X 1 | 10,500 | 2 | 21.00M | 23 | |
| 4 X 2 | 6,000 | 2 | NEW: 12.00M | 24 | |
| 4 X 3 | 4,000 | 2 | NEW: 8.00M | 24 | |
| 4 X 4 | 3,000 | 2 | 6.00M | 24 | |
| 4 X 5 | 2,500 | 2 | 5.00M | 25 | |
| 4 X 6 | 2,000 | 2 | NEW: 4.00M | 23 | |
| 4 X 6-1/2 | 2,000 | 2 | NEW: 4.00M | 25 | |
| 4 X 8 | 1,250 | 2 | 2.50M | 22 | |
| 6 X 4 | 1,500 | 2 | NEW: 3.00M | 18 | |
| RIBBONS ARE SOLD AND PACKAGED SEPARATELY. When inquiring about ribbon for your Fanfolded Thermal Transfer Label order, please have the make and model number of the printer being used at hand so we may provide you with the proper pricing and type of ribbon for your order. | |||||
| DIRECT THERMAL LABELS | PLEASE CALL FOR TEST SAMPLES BEFORE ORDERING. |
||||
| Style Number | Label Size |
Labels Per Roll/Stack |
Rolls/Stacks Per Box |
Per Box |
|
| ROLL DIRECT THERMAL LABELS 7 - 3/4" MAXIMUM ROLL DIAMETER / 3" CORES | |||||
| 3 X 5 | 1,250 | 4 | 5.00M | 29 | |
| IDT-4-2P | 4 X 2 | 3,000 | 4 | NEW: 12.00M | 26 |
| IDT-4-3P | 4 X 3 | 1,900 | 4 | NEW:7.60M | 26 |
| 4 X 4 | 1,500 | 4 | 6.00M | 27 | |
| 4 X 6 | 1,000 | 4 | NEW: 4.00M | 25 | |
| 4 X 6 | 1,000 | 4 | NEW: 4.00M | 25 | |
| 4 X 6-1/2 | 900 | 4 | NEW: 3.60M | 25 | |
| 6 X 4 | 1,500 | 4 | 6.00M | 44 | |
| FANFOLDED DIRECT THERMAL LABELS | |||||
| 4 X 6 | 2000 | 2 Stacks | NEW: 4M | 26 | |
| 4 X 6-1/2 | 2000 | 2 Stacks | 4M | 27 | |
| DIRECT THERMAL ITEMS AVAILABLE WITH A PERF BETWEEN EACH LABEL ARE NOTED WITH A "P" AT THE END OF THE STYLE NUMBER. | |||||
| THERMAL TRANSFER TAGS: 7pt Tag Stock, Roll Form - "3" Cores | |||||
| (NEW) | 4 X 6 | 985 | 4 | 3.94M | 30 |
| (NEW) | 4 X 6-1/2 | 910 | 4 | 3.64M | 32 |
| Ribbon Number | Ribbon Size (IN.X FEET) |
Ribbon Size (METRIC) |
For Printer Make |
Type of Ribbon |
Qty. Per Case |
WT. Per Case |
|
| HEAD LIFE EXTENDERTM WAX RIBBONS | |||||||
| ZR-60-300 | 2.36 X 985 | 60 X 300 | ZEBRATM | 24 | 12 | ||
ZR-80-300 |
3.15 X 985 | 80 X 300 | ZEBRATM | 24 | 15 | ||
ZR-89-300 |
3.5 X 985 | 89 X 300 | ZEBRATM | 24 | 17 | ||
ZR-110-300 |
4.33 X 985 | 110 X 300 | ZEBRATM | 24 | 20 | ||
ZR-130-300 |
5.12 X 985 | 130 X 300 | ZEBRATM | 24 | 24 | ||
ZR-152-300 |
5.98 X 985 | 152 X 300 | ZEBRATM | 12 | 15 | ||
FR-53-360 |
2.08 X 1,181 | 53 X 360 | DATAMAXTM | 48 | 23 | ||
FR-64-360 |
2.5 X 1,181 | 64 X 360 | DATAMAXTM | 24 | 15 | ||
FR-89-360 |
3.5 X 1,181 | 89 X 360 | DATAMAXTM | 24 | 19 | ||
FR-102-360 |
4.0 X 1,181 | 102 X 360 | DATAMAXTM | 24 | 23 | ||
FR-110-360 |
4.33 X 1,181 | 110 X 360 | DATAMAXTM | 24 | 24 | ||
FR-152-410 |
5.98 X 1,345 | 152 X 410 | DATAMAXTM | 12 | 19 | ||
IR-104-153 |
4.09 X 502 | 104 X 153 | INTERMECTM | 24 | 11 | ||
| SPECIALTY RIBBONS: EXTENDED LENGTH RIBBONS | |||||||
| 2.36 X 1,476 | 60 X 450 | ZEBRATM | 24 | 18 | |||
| 3.5 X 1,476 | 89 X 450 | ZEBRATM | 24 | 26 | |||
ZSR-110-450 |
4.33 X 1,476 | 110 X 450 | ZEBRATM | 24 | 30 | ||
| 5.98 X 1,476 | 152 X 450 | ZEBRATM | 12 | 23 | |||
ZSR-165-450 |
6.5 X 1,476 | 165.1 X 450 | ZEBRATM | 12 | 25 | ||
ISR-106-457 |
4.17 X 1,499 | 106 X 457 | INTERMECTM | 24 | 30 | ||
| SPECIALTY RIBBONS: WAX/RESIN RIBBONS | |||||||
| 2.36 X 985 | 60 X 300 | ZEBRATM | 24 | 12 | |||
ZSR-110-300WR |
4.33 X 985 | 110 X 300 | ZEBRATM | 24 | 19 | ||
| 2.08 X 1,181 | 53 X 360 | DATAMAXTM | 48 | 12 | |||
FSR-110-360WR |
4.33 X 1,181 | 110 X 360 | DATAMAXTM | 24 | 19 | ||
| SPECIALTY RIBBONS: RESIN RIBBONS | |||||||
ZSR-60-300R |
2.36 X 985 | 60 X 300 | ZEBRATM | 24 | 12 | ||
| 4.33 X 985 | 110 X 300 | ZEBRATM | 24 | 19 | |||
FSR-53-360R |
2.08 X 1,181 | 53 X 360 | DATAMAXTM | 48 | 12 | ||
| 4.33 X 1,181 | 110 X 360 | DATAMAXTM | 24 | 19 | |||
| SPECIALTY RIBBONS: COLOR RIBBONS (Red, Green, Light & Dark Blue) | |||||||
ZSR-110-300C |
4.33 X 985 | 110 X 300 | ZEBRATM | 24 | 20 | ||
FSR-110-360C |
4.33 X 1,181 | 110 X 360 | DATAMAXTM | 24 | 23 | ||
| OTHER SPECIALTY RIBBONS | |||||||
FSR-114-360 |
4.5 X 1,181 | 114.3 X 360 | DATAMAXTM | 24 | 24 | ||
SSR-110-410 |
4.33 X 1,345 | 110 X 410 | SATOTM | 24 | 26 | ||
ISR-137-153 |
5.4 X 502 | 137 X 153 | INTERMECTM | 12 | 9 | ||
ISR-170-153 |
6.7 X 502 | 170 X 153 | INTERMECTM | 12 | 9 | ||
| Laser Labels For Use In Table-Top Laser Printers, Ink Jet Printers, and Photo Copiers. |
|||||||
| ALL STOCK TABLE-TOP LASER SHEETS ARE FACE EDGE-TRIMMED FOR SUPERIOR FEED PERFORMANCE. EDGE TRIMMING REMOVES APPROXIMATELY 1/32" OF FACE STOCK AND ADHESIVE FROM PERIMETER OF THE SHEET. THIS PREVENTS ACCUMULATION OF ADHESIVE IN THE LASER PRINTER, MINIMIZES FEED JAMS AND REDUCES YOUR CUSTOMER'S MAINTENANCE FREQUENCY AND EXPENSE. | |||||||
|
|||||||
| Style Number | No. Labels Up/ Down |
Label Size |
Labels Per Sheet |
Sheet Size |
Sheets Per Shrink Wrapped Pack |
Labels Per Pack |
WT. Per Pack |
| DL175-05-100G | 4/20 | 1-3/4 X 1/2 | 80 | 8-1/2 X 11 | 100 Sheets | 8.00M | 3 |
| DL256-1-100 | 3/11 | 2-5/6 X 1 | 33 | 100 Sheets | 3.30M | 3 | |
| DL256-1-100G | 3/10 | 2-5/6 X 1 | 30 | 100 Sheets | 3.00M | 3 | |
| DL256-138-100 | 3/8 | 2-5/6 X 1-3/8 | 24 | 100 Sheets | 2.40M | 3 | |
| DL256-15-100G | 3/7 | 2-5/6 X 1-1/2 | 21 | 100 Sheets | 2.10M | 3 | |
| DL425-1-100 | 2/11 | 4-1/4 X 1 | 22 | 100 Sheets | 2.20M | 3 | |
| DL425-15-100G | 2/7 | 4-1/4 X 1-1/2 | 14 | 100 Sheets | 1.40M | 3 | |
| DL425-2-100G | 2/5 | 4-1/4 X 2 | 10 | 100 Sheets | 1.00M | 3 | |
| DL425-275-100 | 2/4 | 4-1/4 X 2-3/4 | 8 | 100 Sheets | 800 | 3 | |
| DL425-366-100 | 2/3 | 4-1/4 X 3-2/3 | 6 | 100 Sheets | 600 | 3 | |
| DL425-55-100 | 2/2 | 4-1/4 X 5-1/2 | 4 | 100 Sheets | 400 | 3 | |
| DL85-366-100 | 1/3 | 8-1/2 X 3-2/3 | 3 | 100 Sheets | 300 | 3 | |
| DL85-55-100 | 1/2 | 8-1/2 X 5-1/2 | 2 | 100 Sheets | 200 | 3 | |
| DL85-11-100 | 1/1 | 8-1/2 X 11 | 1 | 100 Sheets | 100 | 3 | |
| Labels for the Automotive Industry: A.I.A.G. Size Format / Band Labels have horizontal face perforations to create 4 labels 4-1/4" x 6-1/2" | |||||||
| DL425-13-100G | 2/1 | 4-1/4 X 13 | 2 Sets | 100 Sheets | 200 | 4 | |
| Industry Standard Formats | |||||||
| DL258-1-100G | 3/10 | 2-5/8 X 1 | 30 | 100 Sheets | 3.00M | 3 | |
| DL4-1-100G | 2/10 | 4 X 1 | 20 | 100 Sheets | 2.00M | 3 | |
| DL4-133-100G | 2/7 | 4 X 1-1/3 | 14 | 100 Sheets | 1.40M | 3 | |
| DL4-15-100G | 2/6 | 4 X 1-1/2 | 12 | 100 Sheets | 1.20M | 3 | |
| DL4-333-100G | 2/3 | 4 X 3-1/3 | 6 | 100 Sheets | 600 | 3 | |
| 2/5 | 4 X 2 | 10 | 100 Sheets | 1.00M | 3 | ||
| Price Marking Laser Labels (permanent adhesive with Tamper Proof Slits) | |||||||
| DL10-10-100G | 8/10 | 1 X 1 | 80 | 100 Sheets | 8.00M | 3 | |
| Circular Laser Labels (permanent adhesive) | |||||||
| DL25-25-100G | 3/4 | 2-1/2 Diam. | 12 | 100 Sheets | 1.20M | 3 | |
| Clear Laser Labels (permanent adhesive, translucent paper face stock, matte finish) | |||||||
| DLC256-1-100G | 3/10 | 2-5/6 X 1 | 30 | 100 Sheets | 3.00M | 3 | |
| Removable Adhesive Laser Labels | |||||||
| DLR256-1-100G | 3/10 | 2-5/6 X 1 | 30 | 100 Sheets | 3.00M | 3 | |
| Diskette Labels | |||||||
| DL275-100G | 3/3 | 2-3/4 X 2-3/4 | 9 | 100 Sheets | 900 | 3 | |
| File Folder Labels Blank | |||||||
| DL37-66-100G | 2/15 | 3-7/16 X 2/3 | 30 | 100 Sheets | 3.00M | 3 | |
| CD Labels (Standard Format) | |||||||
| DL45-45-100G | 1/2 | 4-1/2 Diam. | 2 | 8-1/2 X 11 | 100 Sheets | 200 | 3 |
| CD Labels EX: 3up with extra ID labels (see diagram and call for samples) | |||||||
| DL45-EX-100G | 1/3 | 4-1/2 Diam. | 3 | 8-1/2 X 11 | 100 Sheets | 300 | 3 |
| FLUORESCENT LASER LABELS Avaliable In Green, Red, Pink, Orange, & Yellow | |||||||
| Style Number | No. Labels Up/ Down |
Label Size |
Labels Per Sheet |
Sheet Size |
Sheets Per Shrink Wrapped Pack |
Labels Per Pack |
WT. Per Pack |
| TL258-1-100G | 3/10 | 2-5/8 X 1 | 30 | 8-1/2 X 11 | 100 Sheets | 3.00M | 3 |
| TL4-333-100G | 2/3 | 4 X 3-1/3 | 6 | 8-1/2 X 11 | 100 Sheets | 600 | 3 |
| TL85-11-100 | 1/1 | 8-1/2 X 11 | 1 | 8-1/2 X 11 | 100 Sheets | 100 | 3 |
| LASER CARDS Sheeted 7 Point Tag Stock | |||||||
U.S. Postal Service Bag Tags |
|||||||
| LT338-15-100G | 2/10 | 3-3/8 X 15/16 | 20 | 8-1/2 X 11 | 100 Sheets | 2.00M | 3 |
| U.S. Postal Service Tray Tags | |||||||
| LT325-2-100G | 2/5 | 3-1/4 X 2 | 10 | 8-1/2 X 11 | 100 Sheets | 1.00M | 3 |
Business Cards |
|||||||
| LT35-2-100G | 2/5 | 3-1/2 X 2 | 10 | 8-1/2 X 11 | 100 Sheets | 1.00M | 3 |
| Rotary File Cards - Rolodex Style - Two Hole Punch | |||||||
| LT4-216-100G | 2/4 | 4 X 2-1/6 | 8 | 8-1/2 X 11 | 100 Sheets | 800 | 3 |
| HIGH SPEED LASER LABELS For Use In High Speed Lasers |
|||||||
| Style Number | No. Labels Up/ Down |
Label Size |
Labels Per Sheet |
Sheet Size |
Sheets Per Shrink Wrapped Pack |
Labels Per Box |
WT. Per Pack |
| DHSL256-1-3 | 3/11 | 2-5/6 X 1 | 33 | 8-1/2 X 11 | 250 Sheets | 33.00M | 30 |
| DHSL425-275-2 | 2/4 | 4-1/4 X 2-3/4 | 8 | 8-1/2 X 11 | 250 Sheets | 8.00M | 30 |
| Style Number | No. Wide |
Label Size |
Carrier Width |
Horizontal Perf |
Qty. Per Box | Wt. (lbs) Per Box |
| 3/8" Depth Labels | ||||||
| D-175-38-3 | 3 | 1-3/4 X 3/8 | 6-1/2" | 6" | 30M | 8 |
| 7/16" Depth Labels> | ||||||
| D-15-7-3 | 3 | 1-1/2 X 7/16 | 5-3/4" | 6" | 30M | 7 |
| D-2-7-4 | 4 | 2 X 7/16 | 9" | 6" | 40M | 12 |
| D-275-7-1 | 1 | 2-3/4 X 7/16 | 3-1/2" | 6" | 10M | 5 |
| D-275-7-4 | 4 | 2-3/4 X 7/16 | 12-1/8" | 6" | 40M | 15 |
| D-35-7-1 | 1 | 3-1/2 X 7/16 | 4-1/4" | 6" | 10M | 6 |
| D-35-7-2 | 2 | 3-1/2 X 7/16 | 8" | 6" | 20M | 9 |
| D-35-7-3 | 3 | 3-1/2 X 7/16 | 11-1/2" | 6" | 30M | 18 |
| D-4-7-1 | 1 | 4 X 7/16 | 4-3/4" | 6" | 10M | 6 |
| D-5-7-1 | 1 | 5 X 7/16 | 5-3/4" | 6" | 10M | 8 |
| D-775-7-1 | 1 | 7-3/4 X 7/16 | 8-1/2" | 6" | 10M | 13 |
| 15/16" Depth Labels | ||||||
| D-25-15-1 | 1 | 2-1/2 X 15/16 | 3-1/2" | 6" | 5M | 5 |
| D-25-15-2 | 2 | 2-1/2 X 15/16 | 6" | 6" | 10M | 9 |
| D-25-15-3 | 3 | 2-1/2 X 15/16 | 8-1/2" | 6" | 15M | 12 |
| D-25-15-4 | 4 | 2-1/2 X 15/16 | 11" | 6" | 20M | 16 |
| D-25-15-5 | 5 | 2-1/2 X 15/16 | 14" | 6" | 25M | 19 |
| D-275-15-1 | 1 | 2-3/4 X 15/16 | 3-1/2" | 6" | 5M | 5 |
| FIXED PINFEED: Holes 9" Center to Center | ||||||
| D-275-15-3 | 3 | 2-3/4 X 15/16 | 9-1/2" | 6" | 15M | 13 |
| D-275-15-4 | 4 | 2-3/4 X 15/16 | 12-1/8" | 6" | 20M | 17 |
| D-29-15-4 | 4 | 2.9 X 15/16 | 12-3/4" | 6" | 20M | 18 |
| D-3-15-1 | 1 | 3 X 15/16 | 3-3/4" | 6" | 5M | 6 |
| D-3-15-4 | 4 | 3 X 15/16 | 13" | 6" | 20M | 19 |
| D-32-15-4 | 4 | 3.2 X 15/16 | 14" | 6" | 20M | 20 |
| D-33-15-4 | 4 | 3.3 X 15/16 | 14-1/4" | 6" | 20M | 21 |
| D-35-15-1 | 1 | 3-1/2 X 15/16 | 4-1/4" | 6" | 5M | 6 |
| Horizontal Perf Every Label | ||||||
| 1 | 3-1/2 X 15/16 | 4-1/4" | 1" | 5M | 6 | |
| D-35-15-2 | 2 | 3-1/2 X 15/16 | 8" | 6" | 10M | 11 |
| D-35-15-3 | 3 | 3-1/2 x 15/16 | 11-1/2" | 6" | 15M | 16 |
| D-35-15-4 | 4 | 3-1/2 x 15/16 | 15-1/4" | 6" | 20M | 21 |
| D-4-15-1 | 1 | 4 x 15/16 | 4-3/4" | 6" | 5M | 7 |
| D-4-15-2 | 2 | 4 x 15/16 | 9" | 6" | 10M | 13 |
| D-4-15-3 | 3 | 4 X 15/16 | 13" | 6" | 15M | 19 |
| D-5-15-1 | 1 | 5 X 15/16 | 5-3/4" | 6" | 5M | 8 |
| D-5-15-2 | 2 | 5 X 15/16 | 11" | 6" | 10M | 16 |
| D-775-15-1 | 1 | 7-3/4 X 15/16 | 8-1/2" | 6" | 5M | 13 |
| 1-7/16" Depth Labels | ||||||
| D-275-17-1 | 1 | 2-3/4 X 1-7/16 | 3-1/2" | 6" | 5M | 7 |
| D-33-17-4 | 4 | 3.3 X 1-7/16 | 14-1/4" | 6" | 20M | 28 |
| D-35-17-1 | 1 | 3-1/2 X 1-7/16 | 4-1/4" | 6" | 5M | 8 |
| 2 | 3-1/2 X 1-7/16 | 8" | 6" | 10M | 16 | |
| D-35-17-3 | 3 | 3-1/2 X 1-7/16 | 11-1/2" | 6" | 15M | 24 |
| D-4-17-1 | 1 | 4 X 1-7/16 | 4-3/4" | 6" | 5M | 9 |
| Horizontal Perf Every Label | ||||||
| 1 | 4 X 1-7/16 | 4-3/4" | 1-1/2" | 5M | 9 | |
| D-4-17-2 | 2 | 4 X 1-7/16 | 9" | 6" | 10M | 19 |
| D-4-17-3 | 3 | 4 X 1-7/16 | 13" | 6" | 15M | 28 |

